Description
Technical Data
| Machine Type | A045B |
| Production kg/h | 800 |
| Dust cage diameter mm | 500 |
| Beater type | 6-Wing |
| Blower diameter mm | 500 |
| Blowing rate | Around 4500 |
| General Power kw | 4 |
| Size (L×W×H) mm | 1721×800×1000 |
| Machine weight kg | 600kg |
A045B condenser is used for blow room line.Use blower and card pipe transmitting raw cotton or chemical fiber and the original cotton is condensed at the surface of dust cage with the suction of the blower and then stripped from it by beater, and go through the trash extraction of dust cage.Rich specifications for selection.Different power for different position in the flow.There are bypass device at the top of A045B and the raw cotton can be straightly transmitted to the next platform through this path.
| Machine Type | A045B |
| Production kg/h | 800 |
| Dust cage diameter mm | 500 |
| Beater type | 6-Wing |
| Blower diameter mm | 500 |
| Blowing rate | Around 4500 |
| General Power kw | 4 |
| Size (L×W×H) mm | 1721×800×1000 |
| Machine weight kg | 600kg |
Reviews
There are no reviews yet.