Description
Technical Data
| Machine Type | FA106 | FA106A | FA106B |
| Production kg/h | 800 | 600 | 600 |
| Width mm | 1060 | ||
| Beater type | Hedgehog | Card wire roller | Sawblade |
| Beater diameter mm | 610 | 600 | 600 |
| Beater rotating speed r/mm | 480 | 540 | 600 |
| Hopper roller diameter mm | 76 | ||
| Hopper roller rotating speed r/mm | 35-39.45 | ||
| Grate bar type | Triangle grid bar | ||
| Adjusting type | Hand wheel out of machine | ||
| General Power kw | 3.55 | ||
| Size(L×W×H) | 1810×1650×3875(including A045Dcondenser) | ||
| Machine weight Kg | 1800 | ||




Reviews
There are no reviews yet.