Description
Technical Data
| Parameters | beater width 1720(special) |
beater width 2300(normal) |
| production | 1000kg/h | 1500kg/h |
| Basic pile weight | 6000kg | 7500kg |
| Length of floor space | basic type22.03m(8 sections of airducts) can be increased or decreased by2.5mxn |
|
| Bales arrangement length | basic type15.9m(8 sections of airducts) can be increased or decreased by 2.5mxn |
|
| Intermittent dropping of beater | 0.5~10mm/time frequency control Usually 1~3mm/time |
|
| Calender roller dia. | Φ130mm both sides middle Φ116mm | |
| Carriage reciprocating speed | 16.4m/min(max) Generally 10m/min |
|
| Installed power | 8.6kw | 10.6kw |
| Overall size | 22030*5212*3082mm | 22030*6648*3082mm |
| Net weight | 6000kg | 6500kg |




Reviews
There are no reviews yet.